brownfield-register-2017-12-22.csv
From the dataset abstract
The statutory register of brownfield land in the borough.
Source: Brownfield Land
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Publisher Label | text | ||
Publisher URI | text | ||
OrganisationURI | text | ||
OrganisationLabel | text | ||
SiteReference | text | ||
PreviouslyPartOf | text | ||
SiteNameAddress | text | ||
SiteplanURL | text | ||
Hectares | numeric | ||
OwnershipStatus | text | ||
Deliverable | text | ||
PlanningStatus | text | ||
PermissionType | text | ||
PermissionDate | timestamp | ||
PlanningHistory | text | ||
ProposedForPIP | text | ||
MinNetDwellings | numeric | ||
DevelopmentDescription | text | ||
NonHousingDevelopment | text | ||
Part2 | text | ||
NetDwellingsRangeFrom | text | ||
NetDwellingsRangeTo | text | ||
HazardousSubstances | text | ||
SiteInformation | text | ||
Notes | text | ||
FirstAddedDate | timestamp | ||
LastUpdatedDate | timestamp | ||
Postcode | text | ||
CoordinateReferenceSystem | text | ||
GeoX | numeric | ||
GeoY | numeric | ||
Easting | numeric | ||
Northing | numeric | ||
Geo Latitude | numeric | ||
Geo Longitude | numeric | ||
PlanningAuthority | text | ||
Source | text | ||
Status | text | ||
LDD_Proposed_Residential_Units | numeric | ||
LDD_Existing_Residential_Units | numeric | ||
LDD_Net_Residential_Units | numeric | ||
SHLAA_Constrained_Total | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | October 29, 2019 |
Metadata last updated | October 29, 2019 |
Created | October 29, 2019 |
Format | text/csv |
License | Creative Commons Attribution |
created | over 5 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 04173785-6d9c-4809-a521-76a1778510ac |
last modified | over 5 years ago |
mimetype | text/csv |
on same domain | True |
package id | 7298423a-fcd4-4a71-b759-19ca93b83d80 |
revision id | e61c0957-0e73-4131-a930-475a647a945e |
size | 9.4 KiB |
state | active |
url type | upload |